How to Get to Grove of Dreams Genshin

Tree of Dreams
The
Tree of Dreams
in Sumeru is a new interactable brought into the game as role of Genshin Impact 3.0, and is one of the about of import new additions for players who like to gain rewards for free. It’s very similar to the Sacred Sakura of Inazuma, and so if you’re a fan of that, you’ll love this. This guide will teach you everything you need to know about the Tree of Dreams, including where it is and how to utilise information technology.
advertisement
How to Access the Tree of Dreams
To admission the Tree of Dreams in Sumeru you’ll need to progress through the Aranyaka World Quest. You’ll need to completely finish Aranyaka: Function 1, and then make a fair bit of progress in Aranyaka: Part II equally well. Once you enter the true version of Vanarana, which y’all’ll practice after helping out Arama a few times. Information technology’southward not an especially long quest, so don’t panic too much.
In one case y’all’re in Vanarana, all you lot demand to practice is head to the Tree of Dreams itself, which you can easily meet on the map below.
What are the Tree of Dreams rewards?
To unlock rewards from the Tree of Dreams you’ll demand to exchange 35 Dendro Sigils with information technology to unlock each level of rewards. Every bit with many systems in Genshin Impact, you tin only see a few levels ahead of you, but HoneyHunter has posted up a list of each level’s rewards based on the beta already, which y’all can see below.
Level 1 | ane Fragile Resin
10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 2 | 2 Accustom Fate 10 Mystic Enhancement Ore 200 Take chances EXP 50,000 Mora |
Level iii | 2 Philosophies of Admonition ten Mystic Enhancement Ore 200 Chance EXP 50,000 Mora |
Level four | 1 Midlander Sword Barracks 10 Mystic Enhancement Ore 200 Take a chance EXP 50,000 Mora |
Level 5 | 1 Crown of Insight 10 Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level half dozen | 2 Philosophies of Ingenuity 10 Mystic Enhancement Ore 200 Adventure EXP fifty,000 Mora |
Level vii | 2 Accustom Fate 10 Mystic Enhancement Ore 200 Run a risk EXP 50,000 Mora |
Level 8 | i Sumeru Shrine of Depths Fundamental 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level nine | 2 Philosophies Praxis 10 Mystic Enhancement Ore 200 Hazard EXP 50,000 Mora |
Level 10 | 2 Intertwined Fate 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 11 | 1 Fragile Resin x Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level 12 | 2 Accustom Fate ten Mystic Enhancement Ore 200 Gamble EXP fifty,000 Mora |
Level thirteen | 2 Philosophies of Admonition 10 Mystic Enhancement Ore 200 Chance EXP 50,000 Mora |
Level fourteen | 1 Midlander Claymore Barracks 10 Mystic Enhancement Ore 200 Take a chance EXP 50,000 Mora |
Level fifteen | 1 Crown of Insight x Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level xvi | ii Philosophies of Ingenuity x Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 17 | 2 Acquaint Fate 10 Mystic Enhancement Ore 200 Hazard EXP fifty,000 Mora |
Level 18 | ane Sumeru Shrine of Depths Cardinal 10 Mystic Enhancement Ore 200 Hazard EXP 50,000 Mora |
Level 19 | ii Philosophies Praxis 10 Mystic Enhancement Ore 200 Risk EXP 50,000 Mora |
Level 20 | 2 Intertwined Fate ten Mystic Enhancement Ore 200 Chance EXP 50,000 Mora |
Level 21 | 1 Fragile Resin ten Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 22 | ii Acquaint Fate 10 Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level 23 | 2 Philosophies of Admonition ten Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 24 | 1 Midlander Polearm Billet 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 25 | ane Crown of Insight 10 Mystic Enhancement Ore 200 Hazard EXP 50,000 Mora |
Level 26 | 2 Philosophies of Ingenuity 10 Mystic Enhancement Ore 200 Take a chance EXP 50,000 Mora |
Level 27 | two Accustom Fate 10 Mystic Enhancement Ore 200 Gamble EXP l,000 Mora |
Level 28 | one Sumeru Shrine of Depths Key 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 29 | 2 Philosophies Praxis 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 30 | two Intertwined Fate 10 Mystic Enhancement Ore 200 Run a risk EXP 50,000 Mora |
Level 31 | 1 Fragile Resin 10 Mystic Enhancement Ore 200 Risk EXP 50,000 Mora |
Level 32 | two Acquaint Fate 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 33 | 2 Philosophies of Admonition x Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 34 | 1 Midlander Catalyst Billet 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 35 | ane Crown of Insight 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 36 | 2 Philosophies of Ingenuity 10 Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level 37 | 2 Acquaint Fate 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 38 | 1 Sumeru Shrine of Depths Key ten Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 39 | 2 Philosophies Praxis 10 Mystic Enhancement Ore 200 Chance EXP 50,000 Mora |
Level forty | 2 Intertwined Fate 10 Mystic Enhancement Ore 200 Chance EXP 50,000 Mora |
Level 41 | 1 Fragile Resin ten Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 42 | 2 Acquaint Fate x Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level 43 | 2 Philosophies of Admonition 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 44 | i Midlander Bow Barracks 10 Mystic Enhancement Ore 200 Run a risk EXP fifty,000 Mora |
Level 45 | i Crown of Insight 10 Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 46 | 2 Philosophies of Ingenuity x Mystic Enhancement Ore 200 Chance EXP 50,000 Mora |
Level 47 | two Acquaint Fate ten Mystic Enhancement Ore 200 Adventure EXP 50,000 Mora |
Level 48 | one Dream Solvent 10 Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level 49 | 2 Philosophies of Praxis 10 Mystic Enhancement Ore 200 Adventure EXP l,000 Mora |
Level 50 | one Dream Solvent two Intertwined Fate 10 Mystic Enhancement Ore 50,000 Mora |
advertisement
Up Side by side:
All Genshin Impact Codes October 2022
Was this guide helpful?
In This Wiki Guide
Evil Westward – Official Gameplay Overview Trailer
In this latest trailer for Evil West, get to know the vampire hunter you play, Jesse Rentier, and learn more about the story of this upcoming tertiary-person activeness-adventure game. Additionally, meet your partner Edgar Gravenor and take a peek at the various locations you lot’ll explore similar infested mines and more. The trailer also showcases a variety of weapons and tools in action like your revolver, rifle, the Rentier boomstick, the Rentier gauntlet, weapons and tools skill trees, gameplay, and frightful foes.Evil West volition be bachelor on PlayStation 5, PlayStation 4, Xbox Serial X/S, Xbox 1, and PC on Nov 22, 2022.
How to Get to Grove of Dreams Genshin
Source: https://www.ign.com/wikis/genshin-impact/Tree_of_Dreams